Container parameters
technical parameters | Dimensions | MM | FT-IN | IMG |
---|---|---|---|---|
External/箱外 | Length/长度 | 6,058 | 19'-10 1/2" |
20'GP 标准干货集装箱 |
width/宽度 | 2,438 | 8' | ||
Height/高度 | 2,591 | 8'-6" | ||
Internal/箱内 | Length/长度 | 5,899 | 19'–4 13/64" | |
width/宽度 | 2,352 | 7'– 8 19/32" | ||
Height/高度 | 2,393 | 7'– 10 7/32" | ||
Door Opening/开门尺寸 | width/宽度 | 2,340 | 7'– 8 1/8" | |
Height/高度 | 2,380 | 7'– 5 49/64" | ||
Inside Cubic Capacity/容积 | CU.M | CU.FT | ||
33.2 | 1,170 | |||
kg | LBS | |||
Maximum Gross Weight/最大总重 | 24,000 | 52,910 | ||
Tare Weight/自重 | 2,220 | 4,890 | ||
Maximum Payload/最大载重 | 21,780 | 48,020 | ||
Allowable Stacking Weight(1.8G)/允许堆码重量 | 192,000 | 423,280 |
technical parameters | Dimensions | MM | FT-IN | IMG |
---|---|---|---|---|
External/箱外 | Length/长度 | 6,058 | 19'-10 1/2" |
40'GP标准干货集装箱 |
width/宽度 | 12,192 | 40' | ||
Height/高度 | 2,438 | 8' | ||
Internal/箱内 | Length/长度 | 12,032 | 39'– 5 45/64" | |
width/宽度 | 2,352 | 7'– 8 19/32" | ||
Height/高度 | 2,393 | 7'– 8 7/32" | ||
Door Opening/开门尺寸 | width/宽度 | 2,340 | 7'– 8 1/8" | |
Height/高度 | 2,280 | 7'– 5 49/64" | ||
Inside Cubic Capacity/容积 | CU.M | CU.FT | ||
67.2 | 2,373 | |||
kg | LBS | |||
Maximum Gross Weight/最大总重 | 32,500 | 71,650 | ||
Tare Weight/自重 | 3,800 | 8,380 | ||
Maximum Payload/最大载重 | 28,700 | 63,270 | ||
Allowable Stacking Weight(1.8G)/允许堆码重量 | 192,000 | 423,280 |
technical parameters | Dimensions | MM | FT-IN | IMG |
---|---|---|---|---|
External/箱外 | Length/长度 | 12,192 | 40' |
40'HC标准干货集装箱 |
width/宽度 | 2,438 | 8' | ||
Height/高度 | 2,896 | 9' - 6" | ||
Internal/箱内 | Length/长度 | 12,032 | 39'– 5 45/64" | |
width/宽度 | 2,352 | 7'– 8 19/32" | ||
Height/高度 | 2,698 | 8'– 10 7/32" | ||
Door Opening/开门尺寸 | width/宽度 | 2,340 | 7'– 8 1/8" | |
Height/高度 | 2,585 | 8'– 5 49/64" | ||
Inside Cubic Capacity/容积 | CU.M | CU.FT | ||
76.4 | 2,700 | |||
kg | LBS | |||
Maximum Gross Weight/最大总重 | 30,480 | 67,200 | ||
Tare Weight/自重 | 3,900 | 8,600 | ||
Maximum Payload/最大载重 | 26,580 | 58,600 | ||
Allowable Stacking Weight(1.8G)/允许堆码重量 | 192,000 | 423,280 |